Size Guide
Blazers - cm/inches
Size UK |
Size EU |
Bust | Waist | Hip | Shoulder | Sleeve |
6 | 34 | 78.5 / 31 | 63.5 / 25 | 91 / 35.8 | 36 / 14.2 | 58 / 22.8 |
8 | 36 | 81.28 / 32 | 67.31 / 26.5 | 93.98 / 37 | 37 / 14.6 | 59 / 23.2 |
10 | 38 | 86.36 / 34 | 71.12 / 28 | 98.04 / 38.6 | 38 / 15 | 60 / 23.6 |
12 | 40 | 91.44 / 36 | 76.2 / 30 | 102.1 / 40.2 | 39 / 15.4 | 61 / 24 |
14 | 42 | 96.52 / 38 | 81.28 / 32 | 106.2 / 41.8 | 40 / 15.7 | 62 / 24.4 |
Skirts - cm/inches
Size UK | Size EU | Waist | Hip | Length |
6 | 34 | 63.5 / 25 | 91 / 35.8 | 68 / 26.8 |
8 | 36 | 67.31 / 26.5 | 93.98 / 37 | 69 / 27.2 |
10 | 38 | 71.12 / 28 | 98.04 / 38.6 | 70 / 27.6 |
12 | 40 | 76.2 / 30 | 102.1 / 40.2 | 71 / 28 |
14 | 42 | 81.28 / 32 | 106.2 / 41.8 | 72 / 28.3 |
Dresses - cm/inches
Size UK | Size EU | Bust | Waist | Hip |
6 | 34 | 78.5 / 31 | 63.5 / 25 | 91 / 35.8 |
8 | 36 | 81.28 / 32 | 67.31 / 26.5 | 93.98 / 37 |
10 | 38 | 86.36 / 34 | 71.12 / 28 | 98.04 / 38.6 |
12 | 40 | 91.44 / 36 | 76.2 / 30 | 102.1 / 40.2 |
14 | 42 | 96.52 / 38 | 81.28 / 32 | 106.2 / 41.8 |
Tops - cm/inches
Size UK | Size EU | Bust | Waist | Hip |
6 | 34 | 78.5 / 31 | 63.5 / 25 | 91 / 35.8 |
8 | 36 | 81.28 / 32 | 67.31 / 26.5 | 93.98 / 37 |
10 | 38 | 86.36 / 34 | 71.12 / 28 | 98.04 / 38.6 |
12 | 40 | 91.44 / 36 | 76.2 / 30 | 102.1 / 40.2 |
14 | 42 | 96.52 / 38 | 81.28 / 32 | 106.2 / 41.8 |
How to Measure:
- Bust: Measure around the fullest part of your bust, ensuring the tape is straight across your back.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the fullest part of your hips and bottom, ensuring the tape is level.
Additional Tips:
Fit Preference: If you prefer a tighter fit, consider selecting a size where your measurements fall towards the lower end of the range. For a looser fit, choose a size towards the upper end of the range.